# Stripe fee calculator for SaaS payments.

See transaction fees and what remains after tax and fees. Choose a supported processor and payment case — free, no sign-up.

Page: https://saascode.ai/tools/stripe-fee-calculator

## How to use

1. Choose a processor and plan. Stripe is scoped to US accounts and online card payments in USD.
2. Enter the total charged, tax included in that total and monthly transaction count. Select only applicable published surcharges.
3. Calculate per-payment and monthly proceeds, then verify your actual account rates with the official source.

## Scope

USD estimates from official sources, verified 2026-10-09; review monthly, next due 2026-11-09. Polar /pricing was unreadable; its official Fees pricing table was read instead. All five providers have readable official rates. Selected gross payment must already include tax; no tax jurisdiction is inferred.

## References

- [Stripe · US online cards official pricing](https://stripe.com/pricing?locale=en-US)
- [Creem · standard official pricing](https://www.creem.io/pricing)
- [Paddle · pay as you go official pricing](https://www.paddle.com/pricing)
- [Lemon Squeezy · standard official pricing](https://www.lemonsqueezy.com/pricing)
- [Polar · Starter official pricing](https://polar.sh/docs/merchant-of-record/fees)
- [Lemon Squeezy surcharges and fee basis](https://docs.lemonsqueezy.com/help/getting-started/fees)

## Official payment rates

USD. Verified 2026-10-09; review monthly, next due 2026-11-09. Estimated fee = gross × total percentage / 100 + fixed. No unsupported geography or fee is assumed.

| Scenario | Base rate | Monthly plan | Scope | Verified | Source |
| --- | --- | --- | --- | --- | --- |
| Stripe · US online cards | 2.9% + $0.30 | $0 | US Stripe account, USD online card charge. Payments processing only; Billing, Tax and other products are excluded. | 2026-10-09 | [Official source](https://stripe.com/pricing?locale=en-US) |
| Creem · standard | 3.9% + $0.40 | $0 | Standard successful transaction fee, fixed fee in USD. Custom partner pricing is excluded. | 2026-10-09 | [Official source](https://www.creem.io/pricing) |
| Paddle · pay as you go | 5% + $0.50 | $0 | Standard Checkout transaction. Contact Paddle for bespoke pricing on products under $10; no bespoke rate is assumed. | 2026-10-09 | [Official source](https://www.paddle.com/pricing) |
| Lemon Squeezy · standard | 5% + $0.50 | $0 | Fee applies to total order value including tax. Payout, marketing, affiliate and recovered-cart charges are excluded. | 2026-10-09 | [Official source](https://www.lemonsqueezy.com/pricing) |
| Polar · Starter | 5% + $0.50 | $0 | Current plan, fees on total transaction value including tax. Monthly plan charge included in the monthly estimate. | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Pro | 3.8% + $0.40 | $20 | Current plan, fees on total transaction value including tax. Monthly plan charge included in the monthly estimate. | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Growth | 3.6% + $0.35 | $100 | Current plan, fees on total transaction value including tax. Monthly plan charge included in the monthly estimate. | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Scale | 3.4% + $0.30 | $400 | Current plan, fees on total transaction value including tax. Monthly plan charge included in the monthly estimate. | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Early Member (eligible existing organizations) | 4% + $0.40 | $0 | Only organizations created before May 27, 2026 that retained Early Member. Upgrading permanently retires this rate. Fees apply to total transaction value including tax. | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Stripe · US online cards: Card issued outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://stripe.com/pricing?locale=en-US) |
| Stripe · US online cards: Currency conversion required | +1% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://stripe.com/pricing?locale=en-US) |
| Stripe · US online cards: Manually entered card | +0.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://stripe.com/pricing?locale=en-US) |
| Lemon Squeezy · standard: Transaction outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://docs.lemonsqueezy.com/help/getting-started/fees) |
| Lemon Squeezy · standard: PayPal payment | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://docs.lemonsqueezy.com/help/getting-started/fees) |
| Lemon Squeezy · standard: Subscription payment | +0.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://docs.lemonsqueezy.com/help/getting-started/fees) |
| Polar · Starter: Card issued outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Pro: Card issued outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Growth: Card issued outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Scale: Card issued outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Early Member (eligible existing organizations): Card issued outside the US | +1.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |
| Polar · Early Member (eligible existing organizations): Subscription payment (Early Member only) | +0.5% | — | Visitor selects if applicable | 2026-10-09 | [Official source](https://polar.sh/docs/merchant-of-record/fees) |

## Build your SaaS

[Explore SaaS products with payments](https://saascode.ai/products)

## Related tools

- [SaaS SWOT analysis generator](https://saascode.ai/tools/swot-analysis-generator)
- [SaaS development cost calculator](https://saascode.ai/tools/saas-development-cost-calculator)
- [SaaS idea generator](https://saascode.ai/tools/saas-idea-generator)
- [All free tools](https://saascode.ai/tools)

## FAQ

### Is this free, and do I need to sign up?

Free, no sign-up. Inputs and results stay in your browser. Analytics record only a tool identifier and action, never your input.

### When were these fees checked?

Official pages were read 2026-10-09. Every plan and surcharge links its source. Review monthly; next review is due 2026-11-09. This dated table is not a live account quote.

### Does Stripe pricing apply in every country?

No. The Stripe scenario is a US account processing online cards in USD. It exposes the published international-card, currency-conversion and manually-entered-card surcharges. Other account countries and payment methods are excluded.

### Does net mean my final profit?

No. Net is gross charged minus tax entered and the estimated transaction fee. Monthly net also subtracts the selected plan fee. Refunds, disputes, payout charges, marketing fees, affiliates, other Stripe products and operating costs are excluded.

### How are Lemon Squeezy and Polar tax and subscriptions handled?

Their fee documentation bases percentage fees on the total transaction including tax. Enter that gross total and its tax portion. Lemon Squeezy has a subscription surcharge. Polar only adds a separate subscription surcharge on retained Early Member organizations.

### Why are processors not fully interchangeable?

Stripe Payments processes payments; merchant-of-record providers offer a different service scope. Fee comparisons alone do not measure tax, support, compliance or feature equivalence. Read the provider terms for your business.

### Can I use custom or legacy pricing?

Custom quotes are not inferred. Polar Early Member is explicitly limited to eligible organizations created before May 27, 2026 that retained that rate. No unread provider tariff or invented country surcharge is included.
